
2008 SAT Data: Income; White Score; Black Score; Gap
<$20,000; 978; 798; 180
$20k-$40k; 995; 836; 159
$40k-$60k; 1017; 864; 153
$60k-$80k; 1032; 889; 143
$80k-$100k; 1052; 908; 144
$100k-$120k; 1066; 922; 144
$120k-$140k; 1073; 926; 147
$140k-$160k; 1087; 942; 145
$160k-$200k; 1091; 943; 148
>$200,000k; 1130; 981; 149
Source: College Board via The Journal of Blacks in Higher Education
Cultural bias is blamed for large and growing racial gap on Advanced Placement math test scores.
Yes Bill. There are some things that you cannot talk about.
ReplyDeleteBut damn, your pizza looks mighty good.